Carlton vs Richmond
|
Carlton
|
Richmond
|
0 to 9 games | 6 | 2 |
10 to 24 games | 5 | 10 |
25+ games | 10 | 9 |
Games played | 29.38 | 27.86 |
Age | 25.98 | 25.15 |
Height | 171.86 | 170.43 |
Finals played | 0.76 | 1.90 |
Essendon vs Fremantle
|
Essendon
|
Fremantle
|
0 to 9 games | 4 | 5 |
10 to 24 games | 5 | 6 |
25+ games | 12 | 10 |
Games played | 27.48 | 26.52 |
Age | 25.89 | 26.69 |
Height | 171.48 | 170.67 |
Finals played | 1.38 | 2.24 |
Gold Coast vs Western Bulldogs
|
Gold Coast
|
Western Bulldogs
|
0 to 9 games | 4 | 6 |
10 to 24 games | 7 | 2 |
25+ games | 10 | 13 |
Games played | 25.14 | 26.38 |
Age | 26.53 | 23.62 |
Height | 175.52 | 170.43 |
Finals played | 0.48 | 0.19 |
GWS Giants vs Adelaide
|
GWS Giants
|
Adelaide
|
0 to 9 games | 4 | 3 |
10 to 24 games | 7 | 6 |
25+ games | 10 | 12 |
Games played | 26.43 | 32.05 |
Age | 24.23 | 24.99 |
Height | 162.00 | 170.76 |
Finals played | 0.43 | 4.62 |
Hawthorn vs Naarm
|
Hawthorn
|
Naarm
|
0 to 9 games | 4 | 2 |
10 to 24 games | 12 | 3 |
25+ games | 5 | 16 |
Games played | 21.76 | 41.19 |
Age | 24.66 | 25.61 |
Height | 171.57 | 171.19 |
Finals played | 1.43 | 5.95 |
North Melbourne vs Brisbane
|
North Melbourne
|
Brisbane
|
0 to 9 games | 2 | 5 |
10 to 24 games | 5 | 1 |
25+ games | 14 | 15 |
Games played | 37.00 | 35.14 |
Age | 26.35 | 24.51 |
Height | 169.62 | 169.71 |
Finals played | 4.19 | 5.43 |
Port Adelaide vs Geelong
|
Port Adelaide
|
Geelong
|
0 to 9 games | 3 | 3 |
10 to 24 games | 6 | 5 |
25+ games | 12 | 13 |
Games played | 29.76 | 28.86 |
Age | 25.96 | 26.69 |
Height | 170.90 | 170.86 |
Finals played | 2.24 | 1.48 |
St Kilda vs Collingwood
|
St Kilda
|
Collingwood
|
0 to 9 games | 1 | 3 |
10 to 24 games | 4 | 2 |
25+ games | 16 | 16 |
Games played | 34.43 | 35.76 |
Age | 26.55 | 27.25 |
Height | 170.52 | 171.24 |
Finals played | 1.19 | 2.76 |
Sydney vs West Coast
|
Sydney
|
West Coast
|
0 to 9 games | 5 | 3 |
10 to 24 games | 9 | 7 |
25+ games | 7 | 11 |
Games played | 20.71 | 25.52 |
Age | 24.06 | 24.79 |
Height | 170.19 | 170.86 |
Finals played | 0.86 | 0.33 |